| Previous Next |
| Antenna & Cable Testing |
| Antenna and Cable Monitor (ACM) Series | Antenna & Cable Monitor is the solution for monitoring your transmission antenna systems. Service providers and self maintained end users can rely on this monitor and alarm to keep their critical sites up and running. Designed to detect antenna and cable faults that transmitter-internal VSWR monitors may not detect, it also provides accurate in-line power measurement functionality. Please view the ACM Part Number Definition in the "Support Tools" section for configuration information.
|
|
| Antenna Tester | AT-Series Antenna Testers provide a cost-effective, fast, graphical way of determining the quality of mobile and base station antennas. The unit can display single frequency or swept readings scaled in either VSWR, return loss or match efficiency and can save up to 12 traces for comparison or later archiving with an optional cable and PC software package. |
|
| SA-1700EX and SA-1700EXP Site Analyzers | Site Analyzer is the user-friendly test solution for installing, maintaining, and troubleshooting your antenna and cable systems. Field engineers and technicians rely on this rugged, handheld tool to get the job done. Wireless equipment manufacturers, service providers, and contractors worldwide approve of the analyzer's precision VSWR and Return Loss results. The -EXP model includes a Digital Power Meter option to accurately measure the output power of any analog or digital transmitter. Wideband Power Sensors are available form Bird for use with this option and are listed with the Accessories below. |
|
| SA-2500EX Site Analyzer | 780-2500 MHz worldwide systems supported include 800 Trunking, APCO 25, Cellular and PCS/DCS
Expanded memory now allows saving up to 15 test set-ups and 238 trace results for later review and archiving
Other applications include 3G, Broadcast, Government, Tactical Military, Microwave, Paging, WLAN, WLL, etc.
Upgradeable to SA-6000 |
|
| SA-6000EX Site Analyzer | The SA-6000EX Site Analyzer is newest user-friendly test solution for installing, maintaining, and troubleshooting all of your antenna and cable systems, from Low-Band VHF through Microwave. Field engineers and technicians rely on this rugged, handheld tool to get the job done. Wireless equipment manufacturers, service providers, and contractors worldwide approve of the analyzer's precision VSWR and Return Loss results. This versatile unit also includes a Digital Power Meter option to accurately measure transmitter power regardless of the type of digital or analog modulation used. Wideband Power Sensors are available from Bird for use with this option and are listed with the Accessories below. |
|
| Power Mseasurement |
| 4028 Series Directional Thruline® Power Sensors | 4028 Series Power Sensors represent a family of sensors for use in high power LCD/TFT processing and other precision high power applications. Intended for use with the industry standard Bird Precision Laboratory Power Meter Model 4421, these products provide a threefold improvement in long-term unit-to-unit accuracy |
|
| 4021 Thruline® Directional Power Sensor | 4020 Series Directional Power Sensors provide cost-effective accuracy for maintaining critical RF systems. Only 4 models are required to cover the frequency range of 1.8 MHz to 1 GHz and power from 300 mW to 10 kW. |
|
| 4027A Series Directional Thruline® Power Sensors | 4027A Series Power Sensors represent a family of sensors for use in semiconductor processing and other precision process applications. Intended for use with the industry standard Bird Precision Laboratory Power Meter Model 4421, these products provide a threefold improvement in long-term unit-to-unit accuracy. Click on the "datasheet" link below for specific model information. |
|
| 4027F Series Thruline® Filtered Power Sensors | 4027F Series Power Sensors represents a family of sensors for use in semiconductor processing and other precision process applications where the effects of amplitude modulation and harmonics need to be eliminated from the measurement. Bird® Electronic Corporation has developed the 4027F series of filtered power sensors to address these concerns. This new product is intended to be used with our existing 4421 RF Power Meters and will provide an added benefit of being essentially immune to the effects of high harmonic levels present in the output of RF generators. In addition, this new sensor incorporates a true average responding detector scheme, where the entire dynamic range of the sensor is contained within the square law region of the detector operating range. |
|
| 4421 Multifunction Precision Power Meter | Model 4421 is a precision RF power meter that, while originally intended for general purpose laboratory applications where high accuracy is required, has found wide acceptance in semiconductor processing applications. The product is configured as a system, consisting of the Model 4421 digital display and a precision power sensor selected for the application based upon maximum power and operating frequency. |
|
| Previous Next |