| Previous Next |
| EXFO |
| | EXFO is a recognized test and measurement expert in the global telecommunications industry and is the global market leader for portable optical test solutions and a leading supplier of protocol and copper access test solutions to enable triple-play services over converged, IP networks. EXFO’s PC/Windows-based modular FTB-200, FTB-400 and IQS-500 test platforms host a wide range of test solutions across optical, physical, data and network layers, while maximizing technology reuse across several market segments. |
|
| OTDR | Fiber Characterization
Discover the ultimate platform for network experts, the portable FTB-400 Universal Test System. This all-in-one platform delivers advanced test functionalities, ideal for all your outside-plant installation, maintenance and troubleshooting operations. |
|
| PMD Analyzer | PMD represents a significant danger to both legacy and newly deployed networks. And as systems of 10 Gb/s and faster develop, PMD concern and awareness continue to grow. EXFO’s FTB-5500B PMD Analyzer helps you get ahead in the field. Whether you need to verify the capacity of legacy fiber or maintain a network, the modular FTB-5500B is fast, reliable and ready to go. |
|
| CD Analyzer | EXFO’s FTB-5800 uses the approved phase-shift method to measure chromatic dispersion (CD) in networks and fiber links in DWDM, long-haul and ultra-long-haul systems. With data rates reaching 10 Gb/s (OC-192, STM-64) and 40 Gb/s (OC-768, STM-256), CD characterization is critical. |
|
| Optical Spectrum Analyzer | Optical Spectrum Analyzer (OSA) is designed for testing both DWDM and CWDM systems within metro/access links and long-haul networks. This cost-effective module is housed in the FTB-400 Universal Test System, EXFO’s tough, portable test platform. What’s more, the FTB-5230 covers the entire transmission wavelength range, from 1250 to 1650 nm. |
|
| Power Meter | With a high-power option and 10 calibrated wavelengths, the FPM-300 is the most complete, yet simple power meter available. Combined with the FLS-300 or FOT-300 source units, which can transmit with a wavelength-identification digital encrypted protocol, the FPM-300 automatically uses the proper calibration parameters. This auto-wavelength recognition feature reduces the need for communication between the two technicians and decreases the potential for error. |
|
| Light Source | With up to three singlemode wavelengths on a single port, or four wavelengths (two multimode, and two singlemode) on two ports, the FLS-300 is the most versatile, complete light source available. |
|
| Optical Talksets | The VCS-20A Multifunction Fiber-Optic Talk Set brings together four convenient tools in a single test set, combining a full-duplex digital talk set, a stable light source, a 2 kHz tone generator and a 2 kHz tone detector. The VCS-20A can be configured for singlemode and multimode applications with LED or laser sources. |
|
| OTDR | FTTX Networks
EXFO’s AXS-100 Access OTDR combines the industry’s leading OTDR technology with power meter functionalities in one powerful handheld unit. Optimized for testing passive optical networks (PON) within FTTx architectures, it offers several wavelength configurations and a wide range of options, for first-class flexibility. Use it at the optical network terminal (ONT), drop terminal or fiber distribution hub (FDH) for FTTH distribution (F2) fiber characterization, troubleshooting and fault locating. |
|
| Power Meter | The PPM-350 can measure all signals simultaneously, thanks to a patent-pending approach.This is the only way to measure the ONT's signal, since the ONT doesn't transmit when disconnected.Continuous (e.g., a TV signal at 1550 nm).Measurement of optical power even if only a "keep-alive" message is transmitted from the ONT. This is very important, especially when ATM is used (most cases), since there can be long "silent" periods. A power meter not considering this would read no power during ONT installation. |
|
| Light Source | With up to three singlemode wavelengths on a single port, or four wavelengths (two multimode, and two singlemode) on two ports, the FLS-300 is the most versatile, complete light source available. |
|
| Previous Next |